50 HZ DIGITAL USB LOAD BANKS
DU Series Advantages
- Simple operation suitable for non-trained operators and personnel; no maintenance required
- Suitable for workshop or airside operation; silent unit rated at < 70 dB(A) at 7m / 23Ft
- Cant protection – load bank works only when positioned on flat horizontal surface
- Fine load regulation knob as standard for complete series of 50 Hz AC load banks
- Digital load banks do not require any further calibration process once delivered
- The next generation of load bank data indicator measurements
- Effective way of monitoring and displaying measurement data & high indication accuracy
- Free DEKAL licensed software application and proper drivers included
- All measurements possible to archive and printout, including diagram graphics
- In accordance & fully complied with AFI 33-115 volume 2, Certified by: SAF/A6C
- Housing made of non-corrosive parts with component quality control by the manufacturer
- High reliability with multiple thermal protection – extremely resistant to high temperature
- Extra safety and isolated jack sockets for connecting external voltage measuring device
- Short worldwide delivery period with tracking feature and insurance for all products
- Spare parts availability and accurate on-time deliveries by appointed courier
- Transport casing with pull up handle as standard for every load bank manufactured
- 2 years full warranty with extension option for all DEKAL load banks
- CE certification – health, safety, and environmental protection standards
- Made for GPU’s testing procedure according to ISO 6858, DFS 400, ARP 5015
- Classification CE marking, DIN, VDE, IEC, IP 21 protection rate level
- Customs classification Harmonized System tariff code HS: 8516808000
Select an available model:
TECHNICAL SPECIFICATION | ALB-50-80DU |
---|---|
VOLTAGE [V] * FREQUENCY [Hz] | 420 / 240 V AC ± 5 % * 50 Hz ± 20 % |
LOAD / POWER [kW / kVA cosφ=1] | 0 – 80 kW ± 10 % / |
RATE SWITCH REG. LOAD STEPS ± 5% ROUGH ADJUSTMENTS – 7.5 Kw STEPS POWER [kW / kVA cosφ=1] | 10 STEPS: 0 – 7.5 kW 7.5 – 15.0 kW 15.0 – 22.5 kW 22.5 – 30.0 kW 30.0 – 37.5 kW 37.5 – 45.0 kW 52.5 – 60.0 kW 60.0 – 67.5 kW 67.5 – 75.0 kW 75.0 – 82.5 kW |
FORCED AIR COOLING [m³/min & CFM] | 88.20 m³/min – 3120 CFM |
MEASUREMENTS & INDICATIONS | |
---|---|
DIGITAL VOLT METER DIGITAL AMPERE METER DIGITAL FREQUENCY METER | 3 LINE HIGH BRIGHTNESS RED LED DISPLAY CLASS: ±0.5 %; S ACC. IEC 62053-22:2003 – USB INTERFACE |
TYPE OF CONNECTION | CAMLOCK CONNECTOR for L1, L2, L3, N |
GPU TESTING PROCEDURE* | *Proposal procedure: LOAD raising from 0 -> 100% 30 seconds; HOLD at 100% 5 minutes; LOAD decrease from 100 -> 0% 10 minutes |
ENGINE DECARBONISING* | *Proposal procedure: LOAD raising from 0 -> 100% 30 seconds; HOLD at 100% 45 minutes; LOAD decrease from 100 -> 0% 15 minutes |
DIMENSIONS & WEIGHT | |
---|---|
LOAD BANK SIZE [L x W x H] mm / Kg LOAD BANK SIZE [L x W x H] In / Lbs | 700 x 230 x 630 / 43 27.5 x 9.05 x 24.8 / 95 |
TRANSPORT CASING [L x W x H] mm / Kg TRANSPORT CASING [L x W x H] In / Lbs | 770 x 290 x 860 / 21 30.3 x 11.4 x 33.9 / 46 |
LOAD BANK PAINTING / TRANSPORT CASING | FINE POWDER COATING STRUCTURE DRYLAC® 29_80081 / ALUMINIUM FRAME WITH BLACK LAMINATED PLYWOOD PANEL |
Including transport carrying case per unit / All specifications are subject to change without further notice |
---|
TECHNICAL SPECIFICATION | ALB-50-100DU |
---|---|
VOLTAGE [V] * FREQUENCY [Hz] | 420 / 240 V AC ± 5 % * 50 Hz ± 20 % |
LOAD / POWER [kW / kVA cosφ=1] | 0 – 105 kW ± 10 % |
RATE SWITCH REG. LOAD STEPS ± 5% ROUGH ADJUSTMENTS – 7.5 Kw STEPS POWER [kW / kVA cosφ=1] | 12 STEPS: 0 – 7.5 kW 7.5 – 15.0 kW 15.0 – 22.5 kW 22.5 – 30.0 kW 30.0 – 37.5 kW 37.5 – 45.0 kW 52.5 – 60.0 kW 60.0 – 67.5 kW 67.5 – 75.0 kW 75.0 – 82.5 kW 82.5 – 90.0 kW 90.0 – 97.5 kW 97.5 kW – 105 kW |
FORCED AIR COOLING [m³/min & CFM] | 88.20 m³/min – 3120 CFM |
MEASUREMENTS & INDICATIONS | |
---|---|
DIGITAL VOLT METER DIGITAL AMPERE METER DIGITAL FREQUENCY METER | 3 LINE HIGH BRIGHTNESS RED LED DISPLAY CLASS: ±0.5 %; S ACC. IEC 62053-22:2003 – USB INTERFACE |
TYPE OF CONNECTION | CAMLOCK CONNECTOR for L1, L2, L3, N |
GPU TESTING PROCEDURE* | *Proposal procedure: LOAD raising from 0 -> 100% 30 seconds; HOLD at 100% 5 minutes; LOAD decrease from 100 -> 0% 10 minutes |
ENGINE DECARBONISING* | *Proposal procedure: LOAD raising from 0 -> 100% 30 seconds; HOLD at 100% 45 minutes; LOAD decrease from 100 -> 0% 15 minutes |
DIMENSIONS & WEIGHT | |
---|---|
LOAD BANK SIZE [L x W x H] mm / Kg LOAD BANK SIZE [L x W x H] In / Lbs | 700 x 230 x 630 / 43 27.5 x 9.05 x 24.8 / 95 |
TRANSPORT CASING [L x W x H] mm / Kg TRANSPORT CASING [L x W x H] In / Lbs | 770 x 290 x 860 / 21 30.3 x 11.4 x 33.9 / 46 |
LOAD BANK PAINTING / TRANSPORT CASING | FINE POWDER COATING STRUCTURE DRYLAC® 29_80081 / ALUMINIUM FRAME WITH BLACK LAMINATED PLYWOOD PANEL |
Including transport carrying case per unit / All specifications are subject to change without further notice |
---|
TECHNICAL SPECIFICATION | ALB-50-120DU |
---|---|
VOLTAGE [V] * FREQUENCY [Hz] | 420 / 240 V AC ± 5 % * 50 Hz ± 20 % |
LOAD / POWER [kW / kVA cosφ=1] | 0 – 120 kW ± 10 % |
RATE SWITCH REG. LOAD STEPS ± 5% ROUGH ADJUSTMENTS – 7.5 kW STEPS POWER [kW / kVA cosφ=1] | 15 STEPS: 0 – 7.5 kW 7.5 – 15.0 kW 15.0 – 22.5 kW 22.5 – 30.0 kW 30.0 – 37.5 kW 37.5 – 45.0 kW 52.5 – 60.0 kW 60.0 – 67.5 kW 67.5 – 75.0 kW 75.0 – 82.5 kW 82.5 – 90.0 kW 90.0 – 97.5 kW 97.5 kW – 105 kW 105 kW – 112.5 kW 112.5 kW – 120 kW |
FORCED AIR COOLING [m³/min & CFM] | 88.20 m³/min – 3120 CFM |
MEASUREMENTS & INDICATIONS | |
---|---|
DIGITAL VOLT METER DIGITAL AMPERE METER DIGITAL FREQUENCY METER | 3 LINE HIGH BRIGHTNESS RED LED DISPLAY CLASS: ±0.5 %; S ACC. IEC 62053-22:2003 – USB INTERFACE |
TYPE OF CONNECTION | CAMLOCK CONNECTOR for L1, L2, L3, N |
GPU TESTING PROCEDURE* | *Proposal procedure: LOAD raising from 0 -> 100% 30 seconds; HOLD at 100% 5 minutes; LOAD decrease from 100 -> 0% 10 minutes |
ENGINE DECARBONISING* | *Proposal procedure: LOAD raising from 0 -> 100% 30 seconds; HOLD at 100% 45 minutes; LOAD decrease from 100 -> 0% 15 minutes |
DIMENSIONS & WEIGHT | |
---|---|
LOAD BANK SIZE [L x W x H] mm / Kg LOAD BANK SIZE [L x W x H] In / Lbs | 700 x 230 x 630 / 43 27.5 x 9.05 x 24.8 / 95 |
TRANSPORT CASING [L x W x H] mm / Kg TRANSPORT CASING [L x W x H] In / Lbs | 770 x 290 x 860 / 21 30.3 x 11.4 x 33.9 / 46 |
LOAD BANK PAINTING / TRANSPORT CASING | FINE POWDER COATING STRUCTURE DRYLAC® 29_80081 / ALUMINIUM FRAME WITH BLACK LAMINATED PLYWOOD PANEL |
Including transport carrying case per unit / All specifications are subject to change without further notice |
---|